Highlights
Extragalactic Science
* PKS 0426-380 TS=58, flux=0.45 ±0.18.
* PKS 0537-441 TS=88, flux=0.70 ±0.22.
* 4C +21.35 TS=77, flux=0.74 ±0.28.
* PKS 1510-089 TS=46, flux=0.77 ±0.25.
* PKS 1622-253 TS=82, flux=1.09 ±0.25.
* PKS 2142-75 TS=54, flux=0.83 ±0.24.
* 3C 454.3, TS=1238, flux=10.37 ±0.81.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment