Highlights
Extragalactic Science
• PKS 0301-243: TS=24, flux=(0.2 ± 0.2)e-6
• PKS 0426-380: TS=69, flux=(0.6 ± 0.2)e-6
• PKS 0537-441: TS=171, flux=(0.8 ± 0.2)e-6
• PKS 0805-07: TS=32, flux=(0.4 ± 0.2)e-6
• CGRaBS J0850-1213: TS=39, flux=(0.3 ± 0.1)e-6
• Mrk 421: TS=50, flux=(0.4 ± 0.2)e-6
• 4C +21.35: TS=1423, flux=(8.1 ± 0.7)e-6 (bright!)
• 3C 454.3: TS=461, flux=(5.1 ± 0.6)e-6 (high state)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment